












|
ECOnights® Recycled Rubber Flooring for Sport
Product Specification
Performance Attributes
- Complies with new ASTM Sustainability Assessment
- Single-ply, non-laminated
- Indoor and outdoor
- Outstanding slip-resistance
- Unbelievable durability
- Cushioned resilience
|
- Stain resistance
- Consistent color (no wear layer)
- Low VOC emissions
- Custom colors
- Logo/graphic inlays
- Easy installation/maintenance
|
Colors
 #601 Mr. Slate
|
 #602 Blue Mood
|
 #610A Fish Food
|
 #617 Milky Way
|
 #620 Red Hots
|
 #626 Total Eclipse
|
 #635 Stardust
|
 #646 Mission Possible
|
 #648 Chunky Munky
|
 #650 Monster's Ink
|
|
|
|
|
| Product Presentation |
- ECOsurfaces Sports flooring: The single-ply rubber surface furnished under this specification shall be ECORE International's: ECOnights Sport as specified.
- The material ECOnights Sports flooring is a non-laminated, single-ply surface made from recycled high-quality SBR tire rubber, with bright reprocessed EPDM color flecks that create a glowing effect. The color and thickness shall be as specified.
|
| Physical Properties |
| ECOnights for Sport rolls |
| Width: | 48" | |
| Thickness: | 9mm (3/8") | special |
| Length: | 100 sq/ft (25 l/ft) per roll |
| Weight: | 9mm | 2.0lbs/sq.ft. |
| Test | ASTM | Results |
|
| Tensile Strength | D412 | 200 lb/in² min |
|
| Flexibility | F137 | Pass ¼ inch mandrel |
|
| Static Dissipation | F150/ESD S7.1 | 106 to 109 Ohms |
|
| Coefficient of Friction | D2047 | >0.9 |
|
| McBurney Indentation | F142, 1 min | 0.1120 inches |
|
| Thermal Conductivity | C518 | 0.406 Btu-in/hr-ft²-°F |
|
| Static Load Limit | F970, 400 lbs | <0.005 in |
|
| Electrostatic Propensity | AATCC Test method 134 | -0.8 kv |
|
| Static Decay | FTM 4046 of FS 101B | 0.01 seconds |
|
| Chemical Resistance | F925 | no change |
|
| Impact Insulation Class | E492 | 49 |
|
| Sound Transmission Coefficient | E413 | 51 |
|
| Noise Reduction Coefficient | C423 | 0.10 sabine/ft² |
|
| Sustainability | E2129-01 | data collected |
|
| VOC Washington State IAQ Test | n/a | 24hr=0.39; 1wk=0.056 |
Return to Previous Page
|
|